RVV cable

RVV cable

Model No.︰-

Brand Name︰-

Country of Origin︰-

Unit Price︰-

Minimum Order︰-

Inquire Now

Product Description

SPEC. Normal Area mm2 Conductor Structure mm Thickness of Insulation mm Thickness of sheath mm Approx. overall Dia. mm
300/300V 2x0.5 28x0.15 0.5 0.6 5.1
2x0.75 24x0.20 0.5 0.6 5.6
3x0.5 28x0.15 0.5 0.6 5.4
3x0.75 24x0.20 0.5 0.6 5.9
           
           
           
SPEC. Normal Area mm2 Conductor Structure mm Thickness of Insulation mm Thickness of sheath mm Approx. overall Dia. mm
300/500V 2x0.75 24x0.20 0.6 0.8 6.4
2x1.0 32x0.20 0.6 0.8 6.7
2x1.5 48x0.20 0.7 0.8 7.7
2x2.5 77x0.20 0.8 1 9.3
3x0.75 24x0.20 0.6 0.8 6.8
3x1.0 32x0.20 0.6 0.8 7.1
3x1.5 48x0.20 0.7 0.9 8.3
3x2.5 77x0.20 0.8 1 9.8
4x1.0 32x0.20 0.6 0.9 7.9
4x1.5 48x0.20 0.7 1 9.3
4x2.5 77x0.20 0.8 1.1 11
5x1.5 48x0.20 0.7 1.1 10.3
5x2.5 77x0.20 0.8 1.2 12.2

Specifications︰ RVV cable, Copper Conductor PVC insulated PVC Sheathed Round Cable

Application: General purpose indoor and outdoor, power cords for electrical tools and appliance.

Standard: IEC60227, BS6500

Conductor: Copper Conductor

Rated Voltage: 300/300V, 300/500V

Package: Coils, Plywood reel, drum

Temperature Range: -20°C to +70°C

Product Image