THHN or THWN

THHN or THWN

Model No.︰-

Brand Name︰-

Country of Origin︰-

Unit Price︰-

Minimum Order︰-

Inquire Now

Product Description

THWN or THHN            
PVC Insulation,Nylon Jacket, 600 Volts        
               
Application:              
General purpose wiring in accordance with the National      
Electrical Code, maximum conductor teperature of 90C in dry locations    
and 75C in wet locations, 600volts,for installation in conduit or other    
recognized raceway. Also used for wiring of machine tools(stranded),    
appliances, and control circuits not exceeding 600volts      
               
Standards:              
a.Listed by UL as type THHN or THWN per Standard 83, and as type MTW per Standard 1063(stranded items)
b.Listed by UL as Gasoline and Oil Resistant 11        
c.Listed by UL as Sunlight Resistant (1/0AWG and larger,black only)    
d.Listed by UL as 105C Appliance Wiring Material,60C where exposed to oil(stranded items only)  
               
Construction:              
Annealed copper conductor, PVC insulation,nylon jacket, surface printed    
               
               
Part No. AWG No. of Strands PVC(mils) Nylon(mils) Nom.Diam(inches) NEC Ampacity 75C THWN NEC Ampacity 90C THHN
14-01SOL THHN 14 SOLID 15 4 0.105 20 25
12-01SOL THHN 12 SOLID 15 4 0.122 25 30
10-01SOL THHN 10 SOLID 20 4 0.153 35 40
14-01THHN 14 19 15 4 0.112 20 25
12-01THHN 12 19 15 4 0.13 25 30
10-01THHN 10 19 20 4 0.164 35 40
8-01THHN 8 19 30 5 0.22 50 55
6-01-THHN 6 19 30 5 0.256 65 75
4-01THHN 4 19 40 6 0.325 85 95
3-01THHN 3 19 40 6 0.353 100 110
2-01THHN 2 19 40 6 0.386 115 130
1-01THHN 1 19 50 7 0.443 130 150
1/0-01THHN 1/0 19 50 7 0.484 150 170
2/0-01THHN 2/0 19 50 7 0.529 175 195
3/0-01THHN 3/0 19 50 7 0.579 200 225
4/0-01THHN 4/0 19 50 7 0.635 230 260
250-01THHN 250 37 60 8 0.703 255 290
300-01THHN 300 37 60 8 0.756 285 320
350-01THHN 350 37 60 8 0.806 310 350
400-01THHN 400 37 60 8 0.851 335 380
500-01THHN 500 37 60 8 0.934 380 430
600-01THHN 600 61 70 9 1.03 420 475
750-01THHN 750 61 70 9 1.14 475 535
1000-01THHN 1000 61 70 9 1.32 545 615
               
Cable printing:              
(UL) Exxxxx xAWG (x.xxmm2) THHN 90C DRY OR THWN-2 90C DRY OR WET 600V xxxM